Machinery overview
Horizontal Machining Centers
Category | Machine type | X | Y | Z | W | System | Table / Palette | Accessories |
---|---|---|---|---|---|---|---|---|
Horizontal boring machine | WH10CNC | 1 250 | 1 100 | 940 | 630 | Heidenhain TNC530 | table 1 120 x 1 240 | - |
Horizontal boring machine | WH105 | 1 800 | 1 250 | 1 250 | 630 | Heidenhain TNC530 | table 1 400 x 1 600 | rotary table Fiberplan *500 |
Horizontal boring machine | WH105 | 1 800 | 1 250 | 1 250 | 630 | Heidenhain TNC530 | table 1 400 x 1 400 | rotary table Niken *600 |
Horizontal boring machine | WHN110Q | 2 000 | 1 400 | 1 250 | 710 | Heidenhain TNC530 | palette 1 250 x 1 400 | - |
Horizontal boring machine | WHN110 MC | 2 000 | 1 600 | 1 250 | 710 | Heidenhain TNC530 | table 1 400 x 1 600 | - |
Horizontal boring machine | WHQ 13 CNC | 4 000 | 3 000 | 2 000 | 800 | Heidenhain TNC426CB | table 1 800 x 2 500 | Milling head HUI |
Horizontal boring machine | WHQ 13 CNC | 3 500 | 2 500 | 1 250 | 800 | Heidenhain TNC426PB | table 1 800 x 2 200 | - |
Horizontal boring machine | WHQ 13 CNC | 3 500 | 2 500 | 1 250 | 800 | Heidenhain TNC430M | table 1 800 x 2 200 | LD650 |
Horizontal boring machine | WHQ 13 CNC | 4 000 | 3 000 | 1 600 | 800 | Heidenhain TNC426M | table 1 800 x 2 500 | Milling head HUI |
Horizontal boring machine | WRD130 | 10 000 | 2 980 | 800 | 700 | Siemens | S25 2 000 x 2 500 | Milling head HOI, pickup, |
Horizontal boring machine | WRD150 DUO | 16 000 | 4 000 | 1 000 | 800 | Siemens | S25 2 000 x 2 500 | Milling head HUI, pickup |
Horizontal boring machine | WRD150 DUO | 9 000 | 4 000 | 1 000 | 800 | Siemens | 4x UD 3,2 x 2,2 | Milling head HUI, pickup |
Machining center | PRIMA | 2 000 | 1 300 | 1 800 | 500 | Heidenhain TNC530 | palette 1 000 x 1 250 | - |
Machining center | VARIA | 4 000 | 2 500 | 1 800 | - | Siemens 840D | 1 800 x 2 200 | pernamently milling head HV2/V |
Machining center | Whtec 130 | 4 000 | 2 500 | 2 500 | 800 | Heidenhain TNC530 | palette 1800 x 2200 | Milling head HUI |
Super precision machining center | YASDA YBM 7T - 63RP | 950 | 800 | 1 100 | - | Fanuc | palette 630 x 630 | - |
Portal milling machine | FLP 2200/2A | 8 000 x 2 510 | 1 800 | 650 | - | - | - | - |
Gantry machining center | MC 3000 - AP | 7500 x 3 000 | 2 000 | 1 450 | - | Siemens 840C | palette 6 000 x 2 500 | angle milling head, fork type milling, |
Gantry machining center | PowerTec 4000 AG - M3 | 11 000 x 4 000 | 5 000 | 1 500 | 1500 | Siemens 840 D sl | - | angle milling head, fork type milling, |
Other Machine Measuring Machines
Category | Machine type | (mm) "A" | (mm) "B" | (mm) "C" | System | Clamping area | Comments |
---|---|---|---|---|---|---|---|
Grinder | SZ 18-12-06 | 6 300 x 2 000 | crossbeam over the table 1 450 | 120 x 350 - 90st. | - | table 1 800 x 6 500 | - |
Grinder | Waldrich 50-15S 4040x14 | 5 700 x 2 500 | crossbeam over the table 1 600 | 180 x 700 - 90 st. | - | table 2 000 x 6 000 | - |
Deep drilling machine | TIBO 125 - 4000 | bore length 4 000 | max. diameter 125 | redrilling to diameter 170 | Siemens | - | - |
Multifunctional turning center | NT 6600 DCG | turning length 4 000 | max. diameter 1 070 | Milling head | Fanuc | - | - |
Grinder | BUC 50 CNC | max. length 3 000 | max. diameter 500 | - | - | - | max. weight parts 700 kg |
Grinder | BUC 63 CNC | max. length 4 000 | max. diameter 630 | - | - | - | max. weight parts 4 000 kg |
Grinder | WOTAN SX 207/13 | max. length 2 500 | max. diameter 700 | - | - | - | max. weight parts 4 000 kg |
Measuring machine | ZEISS UMC1000 CARA | 3 000 | 900 | 1 000 | UNIX | granite slab | - |
Measuring machine | ZEIIS MMZ - G30 / 60/20 | 6 000 | 2 000 | 3 000 | UNIX | 2 500 x 6000 | - |
Measuring machine | ZEISS PRISMO NAVIGÁTOR | 3 000 | 1 200 | 1 000 | CALYPSO | - | - |