UU 800 - UU 6000 - Product description

Technical specifications

Denomination Dimensions (mm)   T - slots Weight (kg)
  X Y Z h dimension pitch number  
UU 800 320 800 500 70 22H12 160 5 350
UU 950 500 950 500 80 22H12 160 6 600
UU 1120 320 1,120 600 80 22H12 160 7 500
UU 1450 500 1,450 650 80 22H12 160 9 1,000
UU 1620 700 1,620 725 165 22H12 175 9 1,470
UU 2000 800 2,000 1,000 165 22H12 175 11 2,500
UU 2500 1,000 2,500 1,200 165 22H12 175 14 4,000
UU 3000 1,200 3,050 1,500 165 28H12 175 17 5,700
UU 3500 1,300 3,500 1,600 165 28H12 175 19 7,000
UU 4000 1,300 4,000 1,700 165 28H12 175 22 7,870
UU 4500 1,300 4,500 1,700 165 28H12 175 25 8,550
UU 5000 1,300 5,000 1,880 260 28H12 200 24 8,970
UU 6000 1,500 6,000 2,080   28H12 200 29 12,000

Fig. Clamping angle plates

 

TOS Varnsdorf a.s.

Říční 1774
Varnsdorf 407 47
Czech Republic

Id: 27327850
VAT Id: CZ 27327850

Phone: +420 412 351 111
Fax: +420 412 351 490
email: info@tosvarnsdorf.cz

GPS: 50°53’21.795 N
14°37’24.579 E

Sales net

Service

Guarantee Repairs
e-mail: service@tosvarnsdorf.cz
Phone: +420 412 351 299

Post-Guarantee Repairs and Services
e-mail: sale-service@tosvarnsdorf.cz
Phone: +420 412 351 230

Spare Parts
e-mail: spare-parts@tosvarnsdorf.cz
Phone: +420 412 351 234

© 2023 TOS Varnsdorf a.s. - Webdesign: WebActive s.r.o.
Cookie settings
TOPSitemapGDPR